HLA-DRB1 100294276 HLA-DRB5 | 100294276 HLA-DRB5 HLA-DRB1 | 0.67 | 1.00 | 0 | 5 |
SSX2IP ZBTB44 ASNSP6 WRAP73 CEP135 | ASNSP6 CEP135 WRAP73 SSX2IP ZBTB44 | 0.80 | 1.00 | 0 | 5 |
155660 TCHH GFP_AEQVI | TCHH GFP_AEQVI 155660 | 0.67 | 1.00 | 0 | 5 |
0.5 Integrator complex | INTS9 INTS11 INTS4 INTS4P2 INTS5 INTS12 INTS6 | 0.86 | 1.00 | 0 | 5 |
0.1 ARL2-TBCD complex | TUBB2B EML6 TUBB2A TUBB7P CAPS ARL2 | 0.77 | 0.90 | 0 | 5 |
0.6 Ribosome, cytoplasmic | RPLP2 RPS14 RPS11 RPL5 RPL31 RPS16 RPS9 RPL19 RPS10 RPL23 RPS27L RPS18 RPL22 RPL34 BYSL RPL35 RPL7 RPL11 EIF2S1 RPS23 RPL36A-HNRNPH2 RPS6 DHX37 RPS25 YBX3 RPL27A RPS3 RPL32 RPL9 RPL14 RPL12 EIF3B RPS13 RRBP1 RPL6 HIST1H1B RPL18 RPL10 RPS27 RPL23A RPL36 RPS3A RPSA RPS20 RPS15A RPS15 NAT10 RPL27 RPL37A RPL35A RPL13 RPS7 WDR89 RPL15 NPM1 RPS19 RPLP0 FBL RPL8 RPL7A RPL3 RPS2 RPL21 RPS4X RPS17 RPL24 RPS8 HNRNPU RPS5 RPS21 TSR1 RPL18A RPL10A | 0.98 | 0.95 | 1 | 5 |
0.2 GRASP1-GRIP1 complex | TCP10 GRIPAP1 TCP10L2 | 0.73 | 1.00 | 1 | 5 |
MTG2 PDSS2 TRMT2B OXLD1 | TRMT2B MTG2 PDSS2 OXLD1 | 0.70 | 0.90 | 1 | 4 |
CDRT15L2 CDRT15 MAP4K5 | MAP4K5 CDRT15 CDRT15L2 | 0.47 | 1.00 | 1 | 1 |
0.3 CRKL-PDGFRA-CRK-RAPGEF1 complex | CRKL C15orf54 RAPGEF1 PRAG1 | 0.80 | 1.00 | 1 | 5 |
FAM89A UBXN2B FAM104A | FAM104A UBXN2B FAM89A | 0.60 | 0.90 | 1 | 3 |
BPIFA2 KIR2DS1 KIR3DP1 KIR2DS5 KIR2DS2 | KIR2DS1 BPIFA2 KIR2DS2 KIR2DS5 KIR3DP1 | 0.84 | 1.00 | 1 | 5 |
0.3 Retromer complex (SNX1, SNX2, VPS35, VPS29, VPS26A) | VPS29 SNX1 C11orf42 SNX5 | 0.80 | 1.00 | 1 | 5 |
0.2 MIB complex | CARD19 MTX2 MTX3 TRAK2 SAMM50 CCDC127 TRAK1 IMMT CHCHD6 | 0.89 | 0.99 | 1 | 5 |
0.2 18S U11/U12 snRNP | ZMAT5 SNRNP48 SF3B5 CCDC97 ZRSR2 ZRSR2P1 SNRNP35 PDCD7 | 0.83 | 0.89 | 1 | 5 |
0.6 TRAPP complex | CEP55 RBM14-RBM4 USO1 TRAPPC11 TRAPPC8 TNK1 TRAPPC2L TRAPPC3 TRAPPC12 TRAPPC1 TRAPPC6A TRAPPC4 TRAPPC5 TRAPPC2 | 0.91 | 0.98 | 1 | 5 |
0.1 REP-RGGT-Rab complex | CALB2 RAB3A RAB3B SYTL4 CAMKV VWA5B2 RAB33B | 0.86 | 0.98 | 1 | 5 |
0.2 PPP1R13L-CEP55 complex | CEP55 RBM14-RBM4 TNK1 | 0.73 | 1.00 | 1 | 5 |
0.2 TBCE-TBCB-tubulin(alpha) complex match 2 | PTGES3L-AARSD1 TBCB HK2 | 0.73 | 1.00 | 1 | 5 |
0.1 Nop56p-associated pre-rRNA complex | MYBBP1A DKC1 POP1 RSL24D1 PWP1 RPL26L1 GTPBP4 ZNF22 RPS13 RBMX2 TTF1 NIP7 NIFK RRP15 REXO4 ZCCHC3 DDX21 ZNF770 NOC2L WDR12 ZC3H8 DDX18 CCDC137 NOP16 PES1 RBM34 DDX56 NMNAT1 RPL26 LYAR C7orf50 DDX31 MOV10 RPL13A DDX24 RPF2 GPATCH4 ESF1 ZNF768 PAK1IP1 DHX30 GNL2 UPF1 ZNF512 RPS24 EBNA1BP2 NSD2 GLYR1 AVEN LLPH FTSJ3 C8orf33 ZC3HAV1 STAU1 NOL12 RRS1 RSL1D1 MRTO4 DDX50 RSBN1L RPL17 RPL15 UTP14A STAU2 NSA2 RRP9 FYTTD1 TENT4B SURF6 RRP8 RRP1B RBM28 HP1BP3 LARP1B NOP56 KNOP1 PPAN-P2RY11 EEF1A1 BRIX1 PABPC4 RPS15 NOP2 PUM3 KRI1 MYEF2 DDX27 GNL3 NOC3L LARP1 DDX55 RPS5 | 0.91 | 0.80 | 2 | 5 |
0.3 Ribosome, cytoplasmic | RPLP2 RPS14 CCDC124 RPL31 RPS9 RPL23 RPS18 RPL7 RPS6 RPS25 RPL27A RPS13 RPL17-C18orf32 RPL6 RPL10 RPL36 RPL27 RPL37A RPL13 RPL4 RPS19 RPL8 RPL7A RPS2 RPL21 RPL3 YBX1 RPS12 RPL30 NAP1L4 | 0.97 | 0.90 | 2 | 5 |
0.2 Ribosome, cytoplasmic | RPS16 RPL5 RPL31 RPL36AL RPS18 RPL22L1 RPS23 RPL27A RPL32 RPS13 RPS27 RPS15 RPL13 RPL8 RPL7A RPS2 RPL21 RPL3 RPS8 | 0.96 | 0.90 | 2 | 5 |
0.5 PBAF complex (Polybromo- and BAF containing complex) | SMARCE1 ARID1B SMARCD3 DPF2 SMARCC2 BCL7A ARID2 SMARCB1 SMARCA4 DPF3 SMARCD1 SMARCA2 BCL7B PBRM1 BCL7C BRD7 SMARCC1 ACTL6A ARID1A SMARCD2 | 0.94 | 0.85 | 2 | 5 |
0.2 CDC5L core complex | SNW1 PRPF19 RBM22 CWC15 XAB2 CCDC12 BCAS2 RAB43 SYF2 PPIE CDC5L CDC40 BUD31 SF3A2 ISY1 PLRG1 AQR DHX8 CRNKL1 | 0.97 | 0.90 | 2 | 5 |
0.4 KNL1-MIS12-NDC80-SPC24-ZWINT complex | SPC25 NUF2 NDUFAF6 SPC24 PMF1-BGLAP NDC80 ZWINT MIS12 KNL1 DSN1 PMF1 NSL1 | 0.95 | 0.90 | 2 | 5 |
0.4 RNA polymerase II core complex | POLR2G CTDP1 POLR2C POLR2A RPRD1A RPRD2 GCOM1 POLR2J POLR2F RPAP2 OR4K3 POLR2M GPN1 RPRD1B POLR2E RECQL5 POLR2B POLR2I POLR2D | 0.95 | 0.85 | 2 | 5 |
0.1 Ribosome, cytoplasmic | RPS16 SRBD1 SND1 RPS25 RPL27A RPL12 RPL10 C19orf53 RACK1 RPS15 BAZ1B THAP11 NPM1 RPL38 RPS4X G3BP1 RPL29 SPATS2 HNRNPU | 0.93 | 0.83 | 2 | 5 |
0.1 PPP1CA-PPP1R13L complex | PPP1R11 ZFYVE9 PPP1R18 KIF18A TPRN TANC2 PPP1CA PPP1R13L PLCL2 PPP1R7 ZFYVE16 PPP1CC SHOC2 CSRNP2 PPP1CB CNST PPP1R8 C20orf27 PPP1R2 | 0.97 | 0.90 | 2 | 5 |
RABGAP1 PXDC1 RABGAP1L | PXDC1 RABGAP1 RABGAP1L | 0.80 | 0.90 | 2 | 5 |
0.4 E2F-6 complex | MGA L3MBTL2 TFDP1 E2F6 PCGF6 MSANTD2 | 0.90 | 0.90 | 2 | 5 |
C8orf82 ETFRF1 ETFA | ETFRF1 C8orf82 ETFA | 0.73 | 0.85 | 2 | 4 |
0.2 FGFR2-c-Cbl-Lyn-Fyn complex | FGFR2 C8orf74 MORN2 | 0.60 | 0.90 | 2 | 2 |
0.2 APPBP1-UBA3 complex | GLRX3 NAE1 CORO7-PAM16 | 0.80 | 0.90 | 2 | 5 |
0.2 PICK1-GRIP1-GLUR2 complex | PICK1 BIN3 DNMBP ARHGEF37 | 0.85 | 0.90 | 2 | 5 |
NRBP1 TSC22D4 TSC22D2 WNK2 | NRBP1 TSC22D2 WNK2 TSC22D4 | 0.85 | 0.90 | 2 | 5 |
FAHD2B BOLA3 FAHD2A | FAHD2A FAHD2B BOLA3 | 0.67 | 0.85 | 2 | 3 |
UHRF1BP1L C12orf45 CT55 | C12orf45 UHRF1BP1L CT55 | 0.73 | 0.85 | 2 | 4 |
CAPNS2 LIX1L CAST | CAPNS2 CAST LIX1L | 0.80 | 0.90 | 2 | 5 |
PRAMEF4 PRAMEF5 PRAMEF15 | PRAMEF4 PRAMEF15 PRAMEF5 | 0.40 | 0.00 | 2 | 2 |
C6orf62 PDSS1 NECTIN4 | C6orf62 NECTIN4 PDSS1 | 0.80 | 0.90 | 2 | 5 |
PNMA1 ZCCHC12 PNMA8A MOAP1 | ZCCHC12 PNMA1 PNMA8A MOAP1 | 0.85 | 0.90 | 2 | 5 |
0.2 Ubiquitin E3 ligase (CHEK1, CUL4A) | DNAJC18 ZIC2 CHEK1 CHRNA9 | 0.85 | 0.90 | 2 | 5 |
0.3 ACT homodimer complex | CEP76 FHL5 ZMYM1 | 0.80 | 0.90 | 2 | 5 |
COX20 C16orf91 UQCC1 | C16orf91 COX20 UQCC1 | 0.80 | 0.90 | 2 | 5 |
LCN15 ALKBH2 ARID3A | ARID3A LCN15 ALKBH2 | 0.80 | 0.90 | 2 | 5 |
TMEM68 TMEM245 LYPD6 | LYPD6 TMEM245 TMEM68 | 0.73 | 0.85 | 2 | 4 |
VWA1 SDF2L1 RSPH10B2 | VWA1 RSPH10B2 SDF2L1 | 0.73 | 0.85 | 2 | 4 |
TMEM161B P2RY12 TTC39A | TTC39A TMEM161B P2RY12 | 0.67 | 0.85 | 2 | 3 |
UMAD1 TFG MTUS2 | TFG UMAD1 MTUS2 | 0.80 | 0.90 | 2 | 5 |
RSC1A1 NRIP3 DDI1 | DDI1 NRIP3 RSC1A1 | 0.80 | 0.90 | 2 | 5 |
0.05 Spliceosome match 3 | CGGBP1 TMA7 IK | 0.80 | 0.90 | 2 | 5 |
0.2 Nogo-potassium channel complex | SH3PXD2A RTN4 FAM241A | 0.80 | 0.90 | 2 | 5 |
CSNK1G1 TMEM185A TMEM185B | CSNK1G1 TMEM185A TMEM185B | 0.80 | 0.90 | 2 | 5 |
OSER1 LACC1 ZBTB10 | ZBTB10 LACC1 OSER1 | 0.80 | 0.90 | 2 | 5 |
0.3 p16-cyclin D2-CDK4 complex | CDKN2C CDK4 CDKN2B OGFRL1 CDKN2A | 0.88 | 0.90 | 2 | 5 |
0.1 SAGA complex, GCN5-linked | USP27X ATXN7L3 ATXN7L2 ATXN7L1 ATXN7 | 0.80 | 0.85 | 2 | 5 |
GRAMD1C EFCAB14 GRAMD1B GRAMD2B CASC4 | EFCAB14 CASC4 GRAMD2B GRAMD1B GRAMD1C | 0.80 | 0.85 | 2 | 4 |
0.1 PKP1-ZO-1 complex | LRRC15 PYHIN1 VSIG8 S100A3 DUSP14 PLCD1 DSG4 PKP1 LYG2 HEPHL1 CALHM4 PADI3 | 0.90 | 0.84 | 2 | 5 |
UBE3B DEPDC1B TTC31 IFI30 GTPBP2 | TTC31 DEPDC1B GTPBP2 IFI30 UBE3B | 0.80 | 0.85 | 2 | 4 |
0.4 DNA ligase IV-XRCC4 complex | XRCC4 IFFO1 IFFO2 LIG4 LONRF2 | 0.88 | 0.90 | 2 | 5 |
RFPL4B ZNF784 RFPL4A ZNF302 | RFPL4A RFPL4B ZNF784 ZNF302 | 0.70 | 0.81 | 2 | 4 |
LRRC46 SIX4 PACS2 PLCD3 | SIX4 PLCD3 PACS2 LRRC46 | 0.85 | 0.90 | 2 | 5 |
CBWD6 CBWD7 CBWD2 CBWD1 | CBWD1 CBWD6 CBWD7 CBWD2 | 0.50 | 0.81 | 2 | 2 |
0.2 PNUTS-PP1 complex | PPP1R37 CSRNP1 PPP1CA C2orf74 HOMEZ | 0.88 | 0.90 | 2 | 5 |
0.1 CUL4A-DDB1-WDR5 complex | RERE ATN1 ZXDC WDR5 FAM199X | 0.88 | 0.90 | 2 | 5 |
0.1 MR-UBC9-SRC1 complex | LENG9 MKRN2 CARNMT1 RNF113A NR3C2 | 0.88 | 0.90 | 2 | 5 |
0.1 BRD4-P-TEFb complex | MTMR14 BRD3 BRD4 BRD2 KDM5B FAM90A5P FAM90A1 | 0.91 | 0.90 | 2 | 5 |
0.2 MAGT5-SLC35A3 complex match 2 | MGAT5 CCDC126 GPM6A | 0.80 | 0.90 | 2 | 5 |
0.2 WRN-TRF2 complex | KLHL11 WRN KIAA0930 | 0.67 | 0.85 | 2 | 3 |
0.6 FHF complex | HOOK3 AKTIP HOOK1 FAM160A2 NAB1 FAM160A1 | 0.87 | 0.88 | 2 | 5 |
METTL25 SEC11C ABHD16A HTR3C | METTL25 ABHD16A SEC11C HTR3C | 0.85 | 0.90 | 2 | 5 |
CFAP161 TPD52L2 TXNRD1 | TXNRD1 CFAP161 TPD52L2 | 0.80 | 0.90 | 2 | 5 |
0.2 ZNF198-PML complex | NANP GOLGA6B PML | 0.80 | 0.90 | 2 | 5 |
CHST7 QSOX1 GLT8D2 | CHST7 QSOX1 GLT8D2 | 0.80 | 0.90 | 2 | 5 |
0.1 Respiratory chain complex I (beta subunit) mitochondrial | LYRM2 GLDC NDUFAB1 LYRM7 | 0.85 | 0.90 | 2 | 5 |
0.3 CTLH complex | MKLN1 WDR26 ZMYND19 GID4 YPEL5 RANBP10 GID8 ZCCHC14 HBP1 ZCCHC2 TCEAL9 MAEA TENT4A RMND5A ARMC8 RANBP9 WARS2 | 0.93 | 0.84 | 2 | 5 |
HYPK MANF ZNF706 RNMT | RNMT MANF HYPK ZNF706 | 0.85 | 0.90 | 2 | 5 |
HSPBAP1 FOXD4L6 KIAA0232 FOXD2 | FOXD4L6 HSPBAP1 FOXD2 KIAA0232 | 0.85 | 0.90 | 2 | 5 |
0.1 SRC-1 complex | MAGEA9B MAGEA10 FOXJ2 NCOA2 ERI1 MAGEA4 FAM216A QSER1 | 0.78 | 0.83 | 2 | 4 |
FBXO45 LGALS3BP MYCBP2 SPRYD3 | LGALS3BP SPRYD3 MYCBP2 FBXO45 | 0.85 | 0.90 | 2 | 5 |
0.1 ESYT1-ESYT2 complex | ATP2A3 TEX264 DHRS7 PREB LGP1 CYP51A1 SLC27A3 UPK3BL1 DGKE TYW1 THEM6 EPHX1 PDZD8 ESYT1 VRK2 PDE3B RETSAT | 0.89 | 0.88 | 2 | 5 |
0.1 CEN complex | WTAP METTL3 CBLL1 SERTAD4 CBLL2 ZC3H13 VIRMA | 0.91 | 0.90 | 2 | 5 |
ACAA1 PEX13 PEX7 C6orf226 | ACAA1 PEX13 C6orf226 PEX7 | 0.85 | 0.90 | 2 | 5 |
0.1 hNURF complex | SHPRH RBBP7 CCDC71 ZNF512B BCL11A | 0.88 | 0.90 | 2 | 5 |
0.5 Polycomb repressive complex 1 (PRC1, hPRC-H) | PHC3 PHC1 RYBP PHC2 YAF2 CBX4 RING1 FBRS SCML2 BMI1 RNF2 CBX8 | 0.95 | 0.90 | 2 | 5 |
RNASEH2B RNASEH2C KIAA1143 SETD3 CMTR1 MAGEB1 RNASEH2A CCDC186 | RNASEH2B SETD3 RNASEH2A CCDC186 RNASEH2C MAGEB1 CMTR1 KIAA1143 | 0.80 | 0.87 | 2 | 5 |
ANKRD9 DDX53 IMPDH2 SLC25A44 IMPDH1 | IMPDH2 DDX53 SLC25A44 ANKRD9 IMPDH1 | 0.84 | 0.88 | 2 | 5 |
0.2 LTBR homodimer complex match 2 | LTBR TRAF1 ZNF724 THAP3 ODF2 SPATS2L | 0.87 | 0.88 | 2 | 5 |
0.1 ITGAV-ITGB8-MMP14-TGFB1 complex | GINM1 INHBA ITGB8 CALCB PLEKHA5 RCHY1 | 0.90 | 0.90 | 2 | 5 |
0.2 DBC1-SIRT1 complex | CCAR2 HSPD1 LRRC28 | 0.80 | 0.90 | 2 | 5 |
0.1 AK2-FADD-caspase-10 (AFAC10) complex match 2 | PCBP3 HMGCL GGA2 AK2 ISOC1 ARHGDIA TIA1 TIAL1 | 0.93 | 0.90 | 2 | 5 |
0.1 TALL1 homo-oligomer complex | PLEKHO2 FAM118A FAM160B1 MAP3K6 MAP3K5 CENPJ TNFSF13B MAP3K15 | 0.88 | 0.85 | 2 | 5 |
0.2 TIMM8A-TIMM13 complex match 2 | TPRKB TIMM13 TLN1 STPG3 | 0.85 | 0.90 | 2 | 5 |
0.5 Exon junction complex (EIF4A3, MLN51, UPF3B, MAGOH, Y14, PYM) | MAGOH MAGOHB RBM8A SCRN3 PYM1 PABPN1 CCDC9 EIF4A3 CASC3 SDE2 | 0.90 | 0.85 | 2 | 5 |
C1orf112 AZU1 FIGNL1 | AZU1 C1orf112 FIGNL1 | 0.80 | 0.90 | 2 | 5 |
0.2 ZNF198-PML complex match 2 | ACOT8 KLHL23 PML | 0.80 | 0.90 | 2 | 5 |
ST8SIA1 TTC27 NMD3 | NMD3 TTC27 ST8SIA1 | 0.80 | 0.90 | 2 | 5 |
0.1 Ubiquitin E3 ligase (ASB7, TCEB1, TCEB2, CUL5, RNF7) | ASB7 C8orf34 OGN | 0.80 | 0.90 | 2 | 5 |
0.1 TRAPP complex match 2 | TRAPPC9 CABS1 TRAPPC10 | 0.80 | 0.90 | 2 | 5 |
0.2 NuA4/Tip60-HAT complex A | KDM5A EPC2 MRGBP MORF4L1 MBTD1 GATAD1 EMSY PHF12 SIN3B PALB2 EP400P1 MRFAP1 KAT5 MRFAP1L1 | 0.93 | 0.85 | 2 | 5 |
0.5 ING2 complex | BRMS1 ING1 SIN3A CHD4 RBBP7 SINHCAF BAHCC1 ARID4B ARID4A SUDS3 SAP30 BRMS1L CCDC71 ING2 GATAD2A SAP130 FOXK1 MTA2 | 0.93 | 0.84 | 2 | 5 |
0.5 Rnase/Mrp complex | C18orf21 RPP40 NPM1 RPP30 POP5 RPP14 IBTK NEPRO RPP25L POP7 RPP25 RPP38 POP4 | 0.91 | 0.84 | 2 | 5 |
0.1 PlexinA3-Nrp1 complex | LRIG1 CHPF ENTPD6 ADAM17 PLXNA3 TTC13 GALNT7 | 0.91 | 0.90 | 2 | 5 |
0.1 Nop56p-associated pre-rRNA complex match 2 | YTHDC2 MYBBP1A GNL2 POP1 RPS24 DDX18 CCDC137 RIOX1 KRR1 MPHOSPH10 GLYR1 RPL36A GTPBP4 PES1 RBM28 RRP12 NMNAT1 HP1BP3 HERC5 URB2 RPL26 LYAR NOP56 FTSJ3 SRP68 IGF2BP3 BRIX1 PRDM15 RSL1D1 NOP2 RPL13A UTP23 DDX24 DHX57 IMP4 RPL17 RPL15 SRP72 DDX27 GNL3 DDX21 LARP1 NOC2L ZCCHC9 FARS2 DHX30 | 0.97 | 0.80 | 3 | 5 |
0.8 28S ribosomal subunit, mitochondrial | MRPS16 MRPS18C MRPS7 MRPS21 MRPS9 MRPS23 MRPS34 MRPS27 MRPS18B MRPS6 MRPS10 MRPS22 DAP3 MRPS15 MRPS35 MRPS28 MRPS2 MRPS25 MRPS24 MRPS33 MRPS31 MRPS26 PTCD3 MRPS17 MRPS14 MRPS5 | 0.90 | 0.77 | 3 | 5 |
0.3 Nup 107-160 subcomplex | NUP35 SEH1L SUMO1 NXF1 TMEM214 NUP153 NUP155 RGPD8 NUP98 NUP37 NUP210 AAAS NUP160 NUP85 NUP205 NDC1 GLE1 RANBP2 NUP133 NUP43 NUP107 NUP93 | 0.98 | 0.80 | 3 | 5 |
0.6 NuA4/Tip60-HAT complex | VPS72 MORF4L2 MRGBP ZNHIT1 SRCAP DMAP1 ING3 KAT5 EPC2 MEAF6 JAZF1 MORF4L1 MBTD1 BRD8 YEATS4 TRRAP EPC1 EP400 ACTR6 | 0.97 | 0.80 | 3 | 5 |
0.6 PA28-20S proteasome | PSMA8 PSMG4 PSMA6 POMP PSME4 PSMA7 PSMA1 PSMF1 PSMA5 PSMA4 PSMB4 PSMB7 PSME1 PSMG3 PSMA2 PSMA3 FBXO7 PSMG2 PSMB2 PSMB5 PSMB6 PSMB3 PSMB10 PSMG1 PSMB9 PSMB1 PSME2 | 0.98 | 0.80 | 3 | 5 |
0.1 CTFC-TAF1 complex | GNL2 POP1 LARP7 CTCF PHAX RRP12 HP1BP3 ZNF22 DDX31 TOE1 KNOP1 ZC3HAV1 RRS1 NIP7 RSL1D1 DDX50 DDX21 RRP9 NOP53 | 0.96 | 0.79 | 3 | 5 |
0.1 CART complex | TMOD1 PLEKHG3 SPECC1 CFL1 CALML3 CORO1B BASP1 ACTN4 ARPC4 ST5 ACTG1 TES AFAP1 MYO5C SSH2 MYO19 MYO1E SORBS2 COBL WDR1 ABLIM1 RAI14 ZDHHC5 FLII NEXN CORO1C AKAP2 TWF1 MYO5B MYO5A SPTBN1 | 0.98 | 0.80 | 3 | 5 |
0.1 IMP3-IMP4-MPP10 complex | GNL2 NGDN PWP1 EBNA1BP2 RPL26L1 MPHOSPH10 GLYR1 GTPBP4 NKRF EEF2 PUM3 IMP3 RRP15 RPL17 NSA2 UTP3 LARP1 NOP53 DHX30 | 0.93 | 0.80 | 3 | 5 |
0.1 SF3b complex | MYBBP1A SF3B4 CHERP ZCRB1 NOP16 GZF1 LYAR ZNF22 STAU1 BRIX1 NKRF NIP7 CCDC86 SF3B2 ZNF771 NSA2 DDX21 NOP53 RPS5 | 0.92 | 0.77 | 3 | 5 |
0.1 60S ribosomal subunit, cytoplasmic | RPS16 RPL31 CALU RPL23 ATP5F1A RPS3 RPL9 CALR RPL6 RPS15A RPL4 P4HB RPLP0 TUFM RPL21 YBX1 DLST NACA2 BTF3 RPL18A | 0.98 | 0.80 | 3 | 5 |
0.7 eIF3 complex (EIF3S6, EIF3S5, EIF3S4, EIF3S3, EIF3S6IP, EIF3S2, EIF3S9, EIF3S12, EIF3S10, EIF3S8, EIF3S1, EIF3S7, PCID1) | EIF3G EIF3L EIF2S1 EIF3M EIF3F EIF3CL EIF3B EIF3H EIF3C EIF3E EIF3I PRRC2B RPLP0 RPL7A EIF3J EIF3K EIF3D EIF3A JOSD1 | 0.97 | 0.80 | 3 | 5 |
CRYZL1 PPP1R21 TBCK GATD1 C12orf4 | C12orf4 GATD1 TBCK CRYZL1 PPP1R21 | 0.76 | 0.80 | 3 | 3 |
0.2 Phosphorylase kinase complex | PHKA2 MPPED2 PHKA1 NR2F6 MPPED1 NARF PHKB PHKG2 | 0.95 | 0.80 | 3 | 5 |
90850 STK26 STK25 KIF20A C4orf19 PDCD10 STK24 | PDCD10 STK24 C4orf19 STK25 STK26 ZNF598 KIF20A | 0.94 | 0.80 | 3 | 5 |
EAPP TSSC4 SLC7A6OS AAR2 ZNHIT2 ECD NCDN | ZNHIT2 EAPP TSSC4 ECD SLC7A6OS AAR2 NCDN | 0.83 | 0.77 | 3 | 4 |
0.8 CST complex | STN1 ACTR3C TEN1 CTC1 | 0.90 | 0.80 | 3 | 5 |
0.2 TNF-alpha/NF-kappa B signaling complex 9 | HSP90AB3P HSP90AA4P CDC37 FKBP5 HSP90AA5P HSP90AB4P | 0.80 | 0.76 | 3 | 4 |
0.1 p32-CBF-DNA complex | C1QBP LBR ZNF579 RBM23 | 0.90 | 0.80 | 3 | 5 |
0.1 Rnase/Mrp complex | POP7 RPP25L IBTK | 0.87 | 0.80 | 3 | 5 |
0.1 LMO4-BRCA1-CTIP-LDB1 complex | SSBP3 SSBP2 LHX1 LMX1B LMO4 THAP12 LHX4 ISL1 LDB1 SSBP4 ISL2 SMAD4 | 0.93 | 0.79 | 3 | 5 |
0.2 ULK1-ATG13-ATG14-PIK3C3 complex | SOGA3 NRBF2 ATG14 | 0.87 | 0.80 | 3 | 5 |
SLC38A7 EVA1B CA14 | SLC38A7 CA14 EVA1B | 0.87 | 0.80 | 3 | 5 |
0.1 Telomerase holoenzyme | C2orf68 SMG6 GNE | 0.87 | 0.80 | 3 | 5 |
0.05 Spliceosome | CCDC25 SF1 HSDL2 ATXN2L | 0.90 | 0.80 | 3 | 5 |
0.2 Apoptosis- and splicing-associated protein complex (ASAP-L), SAP18, RNPS1, Acinus-L | CCDC9 NKTR SAP18 | 0.87 | 0.80 | 3 | 5 |
0.4 MSL complex | MSL3P1 MSL3 MSL1 | 0.87 | 0.80 | 3 | 5 |
0.2 Cell-cell junction complex (ARHGAP10-CTNNA1) | ARHGAP26 C2CD2 ARHGAP10 | 0.87 | 0.80 | 3 | 5 |
CCDC112 TEX9 NOL4L NOL4 | CCDC112 NOL4L TEX9 NOL4 | 0.70 | 0.80 | 3 | 3 |
ITLN1 NACC1 ITLN2 | ITLN1 ITLN2 NACC1 | 0.87 | 0.80 | 3 | 5 |
0.2 RAB5-RABAPTIN5\u2013RABEX5 complex | TEDC1 CCDC183 RABGEF1 RUNDC1 | 0.80 | 0.75 | 3 | 4 |
0.2 RhBG-kAE1-ankyrin-G complex | PALM2 FPGS ANK3 | 0.87 | 0.80 | 3 | 5 |
0.1 DNMT3B complex | KIF4A ZBTB1 SPATA6L | 0.87 | 0.80 | 3 | 5 |
LCMT2 PRR12 ZADH2 FGL1 | FGL1 LCMT2 PRR12 ZADH2 | 0.90 | 0.80 | 3 | 5 |
0.05 CEN complex match 2 | COBLL1 PACSIN2 THG1L | 0.87 | 0.80 | 3 | 5 |
SNX25 TSPAN5 IMMP1L ZDHHC21 | SNX25 TSPAN5 IMMP1L ZDHHC21 | 0.85 | 0.77 | 3 | 4 |
0.2 ATL2-SPG31 complex | LYPD3 USP24 REEP1 PHTF1 | 0.90 | 0.80 | 3 | 5 |
RYK ABCB10 CDON CEACAM21 | CDON CEACAM21 RYK ABCB10 | 0.90 | 0.80 | 3 | 5 |
0.5 LKB1-STRAD-MO25 complex | CAB39L STK11 STRADA | 0.87 | 0.80 | 3 | 5 |
PIAS4 CA10 KCTD15 PPRC1 | PPRC1 PIAS4 KCTD15 CA10 | 0.90 | 0.80 | 3 | 5 |
0.2 NLGN1-NRXN1 complex | WDR13 NLGN2 B3GAT3 NLGN1 | 0.90 | 0.80 | 3 | 5 |
PLEKHO2 FLAD1 FAM184A CENPJ | CENPJ PLEKHO2 FAM184A FLAD1 | 0.85 | 0.77 | 3 | 4 |
0.2 BRCA1-CtIP-CtBP complex | CTBP1 C15orf39 HIC2 RREB1 | 0.90 | 0.80 | 3 | 5 |
BRD2 PWWP2B FARP1 | FARP1 BRD2 PWWP2B | 0.87 | 0.80 | 3 | 5 |
CDC42BPA LURAP1L SHTN1 | CDC42BPA SHTN1 LURAP1L | 0.87 | 0.80 | 3 | 5 |
0.2 OCT4-SOX2 DNA-protein complex | SOX21 SOX14 SOX2 | 0.87 | 0.80 | 3 | 5 |
0.2 CFTR-GOPC-STX6 complex | GOPC FAM9A NAP1L3 CAVIN1 | 0.90 | 0.80 | 3 | 5 |
DPY19L4 ZACN SLC43A1 SLC41A3 | SLC43A1 ZACN DPY19L4 SLC41A3 | 0.90 | 0.80 | 3 | 5 |
QPRT RAVER2 TRAF3IP2 | RAVER2 TRAF3IP2 QPRT | 0.87 | 0.80 | 3 | 5 |
RPUSD2 CELA2B MRM2 | RPUSD2 MRM2 CELA2B | 0.87 | 0.80 | 3 | 5 |
C2CD5 CABLES2 TMEM94 CABLES1 FIBP | CABLES2 C2CD5 CABLES1 FIBP TMEM94 | 0.84 | 0.80 | 3 | 5 |
HINT3 FBXO15 CPA6 | CPA6 FBXO15 HINT3 | 0.87 | 0.80 | 3 | 5 |
0.1 PIN1-AUF1 complex | SOD1 ENO1 FKBP1A PIN1 TAGLN2 NME2 ATP6V1C1 DAZAP1 FKBP2 TAGLN3 | 0.96 | 0.80 | 3 | 5 |
0.2 Artemis-DNA-PK complex | ANKRD52 TRIM26 DCLRE1C | 0.87 | 0.80 | 3 | 5 |
