Complex |
Protein membership in complex |
BCL6-HDAC4 complex | HDAC4 BCL6 |
BCL6-HDAC5 complex | HDAC5 BCL6 |
BCL6-HDAC7 complex | BCL6 HDAC7 |
Multisubunit ACTR coactivator complex | KAT2B NCOA3 EP300 CREBBP |
Condensin I complex | SMC4 NCAPD2 NCAPH NCAPG SMC2 |
BLOC-3 (biogenesis of lysosome-related organelles complex 3) | HPS1 HPS4 |
BLOC-2 (biogenesis of lysosome-related organelles complex 2) | HPS3 HPS6 HPS5 |
MUS81-CDS1 complex | CDS1 MUS81 |
NCOR complex | TBL1XR1 GPS2 CORO2A HDAC3 NCOR1 TBL1X |
BLOC-1 (biogenesis of lysosome-related organelles complex 1) | BLOC1S6 BLOC1S3 BLOC1S1 DTNBP1 BLOC1S5 BLOC1S4 BLOC1S2 SNAPIN |
Arp2/3 protein complex | ARPC3 ARPC2 ACTR3 ACTR2 ARPC1B ARPC4 ARPC5 |
PA28gamma complex | PSME3 |
PA28 complex | PSME2 PSME1 |
PA700 complex | PSMC4 PSMD7 PSMD6 PSMD1 PSMC1 PSMD13 PSMC6 PSMD4 PSMD3 PSMD2 PSMD14 PSMC2 PSMD10 PSMC5 PSMD5 PSMD12 PSMD9 PSMD8 PSMD11 PSMC3 |
Prefoldin complex | PFDN1 PFDN5 PFDN2 PFDN6 PFDN4 VBP1 |
AP1 adaptor complex | AP1S2 AP1S1 AP1M2 AP1G2 AP1M1 AP1G1 AP1S3 AP1B1 |
Mi-2/NuRD-MTA3 complex | MTA2 BCL6 MBD3 HDAC1 MTA3 |
Gamma-secretase complex (APH1A, PSEN1, PSENEN, NCSTN) | APH1A PSEN1 PSENEN NCSTN |
Gamma-secretase complex (APH1A, PSEN1, PSENEN, NCSTN) | APH1A PSEN1 PSENEN NCSTN |
DNMT3B complex | SMC4 DNMT3B HDAC1 SIN3A KIF4A SMC2 SMARCA5 |
RAB5-RABAPTIN5\u2013RABEX5 complex | RAB5A RABEP1 RABGEF1 |
SIN3 complex | HDAC2 RBBP4 HDAC1 SIN3A RBBP7 SAP18 SAP30 |
HDAC4-ERK1 complex | HDAC4 MAPK3 |
HDAC4-ERK2 complex | HDAC4 MAPK1 |
SMRT complex | NCOR2 TBL1XR1 GPS2 HDAC3 TBL1X |
AP3 adaptor complex | AP3S2 AP3M2 AP3M1 AP3S1 AP3B1 AP3D1 AP3B2 |
Interferon-stimulated gene factor 3 transcription complex ISGF3 | IRF9 STAT1 STAT2 |
Mi2/NuRD complex | MTA2 HDAC2 RBBP4 CHD4 MBD3 HDAC1 RBBP7 |
MeCP1 complex | MTA2 MBD2 HDAC2 RBBP4 CHD4 MBD3 HDAC1 RBBP7 |
Cohesin-SA1 complex | SMC1A RAD21 STAG1 SMC3 |
Cohesin-SA2 complex | SMC1A RAD21 STAG2 SMC3 |
TRAP complex | MED16 THRA MED24 MED1 THRAP3 MED17 MED14 MED12 |
AP4 adaptor complex | AP4B1 AP4S1 AP4E1 AP4M1 |
BCDX2 complex | RAD51B XRCC2 RAD51C RAD51D |
MRN complex (MRE11-RAD50-NBN complex) | RAD50 MRE11 NBN |
R/M complex (RAD50-MRE11 complex) | RAD50 MRE11 |
MRN complex (MRE11-RAD50-NBN complex) | RAD50 MRE11 NBN |
HOMER3-IP3R-TRPC1 complex | HOMER3 ITPR3 TRPC1 |
TSC1-TSC2 complex | TSC1 TSC2 |
Ubiquitin E3 ligase (SKP1A, SKP2, CUL1, RBX1) | RBX1 SKP2 SKP1 CUL1 |
Ubiquitin E3 ligase (SKP1A, FBXW8, CUL7, RBX1) | RBX1 FBXW8 CUL7 SKP1 |
NUMAC complex (nucleosomal methylation activator complex) | SMARCE1 SMARCC2 CARM1 SMARCB1 ARID1A SCYL1 ACTB SMARCD1 SMARCC1 SMARCA4 |
Nup 107-160 subcomplex | NUP98 SEH1L NUP160 NUP43 NUP133 NUP85 SEC13 NUP37 NUP107 |
Exocyst Sec6/8 complex | EXOC7 EXOC6 EXOC8 EXOC5 EXOC4 EXOC2 EXOC3 EXOC1 |
FA complex (Fanconi anemia complex), cytoplasmic | FANCC FANCF FANCG FANCA |
CD28-transactivation complex | NCL CD28 |
Anaphase-promoting complex | ANAPC5 CDC27 ANAPC4 CDC23 CDC16 ANAPC2 ANAPC7 ANAPC1 |
SNF2H-BAZ1A complex | BAZ1A SMARCA5 |
Ku antigen-NARG1 complex | XRCC5 XRCC6 NAA15 |
Anaphase-promoting complex | ANAPC5 CDC27 ANAPC4 CDC23 CDC16 ANAPC10 ANAPC2 ANAPC7 ANAPC1 |
p300-MDM2-p53 protein complex | TP53 MDM2 EP300 |
hNURF complex | SMARCA1 RBBP4 RBBP7 BPTF |
RNA polymerase II holoenzyme complex | POLR2H ERCC2 POLR2J GTF2H3 POLR2L GTF2H4 GTF2F1 POLR2B POLR2K GTF2H2 POLR2A GTF2B POLR2F TBP POLR2D GTF2H1 GTF2F2 POLR2C POLR2E GTF2E1 GTF2E2 POLR2G POLR2I ERCC3 |
RNA polymerase II core complex | POLR2C POLR2E POLR2F POLR2H POLR2B POLR2J POLR2K POLR2A POLR2D POLR2L POLR2G POLR2I |
Polycomb repressive complex 2 (PRC 2) | RBBP4 EZH2 RBBP7 SUZ12 EED |
TFIIH transcription factor complex | CCNH ERCC2 MNAT1 GTF2H2 GTF2H3 GTF2H1 GTF2H4 CDK7 ERCC3 |
Prefoldin complex | PFDN1 PFDN5 PFDN2 PFDN6 PFDN4 VBP1 |
SNAPc (small nuclear RNA-activating protein) complex | SNAPC1 SNAPC5 SNAPC4 SNAPC2 SNAPC3 |
Polycomb repressive complex 1 (PRC1, hPRC-H) | BMI1 CBX2 SCMH1 RING1 CBX4 RNF2 PHC3 CBX8 PHC2 HSPA1A SMARCA5 PHC1 |
Polycomb repressive complex 1 (PRC1, hPRC-H) | BMI1 CBX2 SCMH1 RING1 CBX4 YY1 RNF2 PHC3 CBX8 PHC2 HSPA1A SMARCA5 PHC1 |
GPR56-CD81-Galpha(q/11)-Gbeta complex | GNAQ GNB1 ADGRG1 CD81 GNA11 |
GPI-GnT activity complex | PIGC PIGH PIGA PIGQ |
Lymphotoxin beta receptor complex | LTB LTA LTBR |
Rnase/Mrp complex | RPP25 RPP38 RPP30 TRIM39-RPP21 RPP14 POP1 POP4 RPP40 POP7 POP5 |
CCT complex (chaperonin containing TCP1 complex) | CCT8 CCT7 CCT3 CCT4 CCT2 TCP1 CCT5 CCT6A |
NDC80 kinetochore complex | NDC80 NUF2 SPC24 SPC25 |
PIDDsome complex | CRADD CASP2 PIDD1 |
Telomere-associated protein complex | TERF2IP TINF2 POT1 TERF2 ACD TERF1 |
E-box sequence-binding complex | LMO2 LDB1 NHLH2 |
CD147-gamma-secretase complex | PSEN1 PSENEN APH1A NCSTN BSG |
APP-APBB1-LRP1 complex | APP APBB1 LRP1 |
Gamma-BAR-AP1 complex | AP1S2 AP1S1 AP1M2 AP1G2 AP1AR AP1M1 AP1G1 AP1S3 AP1B1 |
PBAF complex (Polybromo- and BAF containing complex) | SMARCE1 SMARCC2 SMARCB1 ACTB SMARCD1 ACTL6A SMARCC1 PBRM1 ARID2 SMARCA4 |
TFIIE complex | GTF2E2 GTF2E1 |
TFIIF complex (transcription factor IIF) | GTF2F1 GTF2F2 |
TFIID complex | TAF2 TAF11 TAF10 TAF4 TAF5 TAF1 TAF6 TBP TAF9 |
Retrotranslocation complex | DERL1 GEMIN4 SYVN1 |
Condensin I complex | SMC4 NCAPD2 NCAPH NCAPG SMC2 |
Condensin I-PARP-1-XRCC1 complex | XRCC1 SMC4 NCAPD2 NCAPH PARP1 NCAPG SMC2 |
Condensin II | NCAPD3 SMC4 NCAPH2 SMC2 NCAPG2 |
COG complex | COG4 COG5 COG7 COG2 COG3 COG1 COG8 COG6 |
Cohesin-SA2 complex | SMC1A RAD21 STAG2 SMC3 |
Cohesin-SA1 complex | SMC1A RAD21 STAG1 SMC3 |
Cohesin-SA1 complex | SMC1A RAD21 STAG1 SMC3 |
Cohesin-SA2 complex | SMC1A RAD21 STAG2 SMC3 |
Condensin I complex | SMC4 NCAPD2 NCAPH NCAPG SMC2 |
MRN complex (MRE11-RAD50-NBN complex) | RAD50 MRE11 NBN |
OGT-TRAK1-TRAK2 complex | TRAK2 TRAK1 OGT |
Respiratory chain complex I (holoenzyme), mitochondrial | ND4L NDUFB11 NDUFC1 NDUFS8 NDUFA11 NDUFS6 ND5 NDUFB1 NDUFS7 NDUFV2 NDUFA13 NDUFB4 NDUFB9 NDUFA10 NDUFS3 NDUFS4 NDUFC2 NDUFA5 NDUFA3 NDUFB7 NDUFB10 NDUFS2 NDUFB8 NDUFAB1 ND3 NDUFA4 NDUFS1 NDUFA1 NDUFB5 ND1 NDUFA6 NDUFS5 NDUFB3 NDUFA2 NDUFB6 NDUFA8 ND2 ND6 NDUFA9 NDUFA7 NDUFA12 NDUFB2 NDUFV3 NDUFV1 |
PNUTS-PP1 complex | PPP1R10 PPP1CA |
26S proteasome | PSMB1 PSMC4 PSMA5 PSMB5 PSMB2 PSMC1 PSMD13 PSMB7 PSMA2 PSMC6 PSMB3 PSMD4 PSMA7 PSMC2 PSMC5 PSMA6 PSMB6 PSMB4 PSMA1 PSMC3 PSMA4 PSMA3 |
Wave-2 complex | NCKAP1 CYFIP1 ABI1 BRK1 WASF2 |
BAF complex | ARID1B SMARCE1 SMARCC2 ACTL6B ARID1A SMARCA2 ACTB SMARCB1 ACTG1 SMARCD1 ACTL6A SMARCC1 SMARCA4 |
Mitotic checkpoint complex (MCC) | BUB3 CDC20 BUB1B MAD2L1 |
20S proteasome | PSMB1 PSMA1 PSMA7 PSMA6 PSMA5 PSMB3 PSMB7 PSMA2 PSMA3 PSMA4 PSMB6 PSMB4 PSMB5 PSMB2 |
PA28-20S proteasome | PSMB1 PSMA1 PSMA7 PSMA6 PSMA5 PSMB3 PSME1 PSMB7 PSMA2 PSMA3 PSMA4 PSMB6 PSMB4 PSME2 PSMB5 PSMB2 |
PA700-20S-PA28 complex | PSMB1 PSMC4 PSMA5 PSMD7 PSMD6 PSMB5 PSMB2 PSMD1 PSMC1 PSMD13 PSMB7 PSMA2 PSMC6 PSMB3 PSME2 PSMD3 PSMD4 PSMA7 PSMD2 PSME1 PSMD14 PSMC2 PSMD10 PSMC5 PSMB6 PSMB4 PSMA6 PSMD12 PSMD5 PSMD9 PSMA1 PSMD8 PSMD11 PSMC3 PSMA4 PSMA3 |
PA28gamma-20S proteasome | PSMB1 PSMA1 PSMA7 PSMA6 PSMA5 PSMB3 PSMB7 PSMA2 PSMA3 PSMA4 PSME3 PSMB6 PSMB4 PSMB5 PSMB2 |
HUIC complex | BARD1 BRCA1 |
BRCA1-RAD50-MRE11-NBS1 complex | RAD50 BRCA1 MRE11 NBN |
Ubiquitin E3 ligase (VHL, TCEB1, TCEB2, CUL2, RBX1) | CUL2 ELOC ELOB VHL RBX1 |
DNA ligase IV-XRCC4 complex | LIG4 XRCC4 |
Ubiquitin E3 ligase (ASB2, TCEB1, TCEB2, CUL5, RNF7) | ASB2 ELOC CUL5 ELOB RNF7 |
Ubiquitin E3 ligase (ASB1, TCEB1, TCEB2, CUL5, RNF7) | ASB1 ELOC CUL5 ELOB RNF7 |
Ubiquitin E3 ligase (ASB6, TCEB1, TCEB2, CUL5, RNF7) | ELOC ASB6 CUL5 ELOB RNF7 |
Ubiquitin E3 ligase (ASB7, TCEB1, TCEB2, CUL5, RNF7) | ELOC ASB7 CUL5 ELOB RNF7 |
Ubiquitin E3 ligase (ASB12, TCEB1, TCEB2, CUL5, RNF7) | ELOC CUL5 ELOB ASB12 RNF7 |
DNA ligase III-XRCC1 complex | LIG3 XRCC1 |
DNA ligase IV-XRCC1 complex | LIG4 XRCC1 |
Ubiquitin E3 ligase (WSB1, TCEB1, TCEB2, CUL5, RBX1) | ELOC CUL5 ELOB WSB1 RBX1 |
CRSP complex | MED23 MED24 MED1 MED7 MED26 MED27 MED17 MED14 |
CRSP complex | MED23 MED24 MED1 MED7 MED26 MED27 MED17 MED14 |
CAND1-CUL1-RBX1 complex | RBX1 CUL1 CAND1 |
ARF-Mule complex | CDKN2A HUWE1 NPM1 |
CAND1-CUL2-RBX1 complex | RBX1 CUL2 CAND1 |
CAND1-CUL3-RBX1 complex | RBX1 CAND1 CUL3 |
CAND1-CUL4A-RBX1 complex | RBX1 CUL4A CAND1 |
CAND1-CUL4B-RBX1 complex | RBX1 CAND1 CUL4B |
Ubiquitin E3 ligase (SKP1A, SKP2, CUL1) | SKP2 SKP1 CUL1 |
Ubiquitin E3 ligase (SKP1A, BTRC, CUL1) | SKP1 BTRC CUL1 |
SMCC complex | MED31 MED21 MED24 MED6 MED1 MED14 CDK8 CCNC |
NAT complex | MED21 MED10 MED23 MED6 MED14 CDK8 CCNC |
Mediator complex | MED31 MED24 MED6 MED25 MED9 MED22 MED15 MED28 MED30 CDK19 MED29 MED1 MED26 MED20 MED4 MED17 MED14 MED13L MED23 MED13 MED18 MED16 CDK8 MED21 MED10 MED11 MED7 MED8 MED27 MED19 MED12 CCNC |
ARC complex | MED23 MED24 MED6 MED1 MED25 ACAD8 MED7 MED8 MED26 MED13 MED15 MED4 MED17 MED14 MED12 |
HuCHRAC complex | POLE3 CHRAC1 SMARCA5 BAZ1A |
WICH complex | BAZ1B SMARCA5 |
SWI-SNF chromatin remodeling-related-BRCA1 complex | SMARCE1 SMARCC2 SMARCB1 ARID1A SMARCA2 SMARCD2 ACTL6A SMARCC1 BRCA1 SMARCA4 |
BRCA1-CTIP-ZBRK1 repressor complex | ZNF350 RBBP8 BRCA1 |
BLOC-3 (biogenesis of lysosome-related organelles complex 3) | HPS1 HPS4 |
BRCA1-BACH1 complex | BRIP1 BRCA1 |
RalBP1-CDC2-CCNB1 complex | CDK1 RALBP1 CCNB1 |
BRAFT complex | MLH1 FANCE BLM RMI1 RPA1 FANCC RPA2 TOP3A FANCF FANCG FANCA FANCL RPA3 |
FA core complex (Fanconi anemia core complex) | FANCB FANCE RMI1 FAAP100 FANCC FANCF FANCG FANCA FANCL |
BLM complex III | TOP3A MLH1 RMI1 BLM |
RalBP1-CCNB1-AP2A-NUMB-EPN1 complex | CCNB1 EPN1 NUMB AP2A1 RALBP1 |
BRAFT complex | FANCE BLM RPA1 FANCC RPA2 TOP3A FANCF FANCG FANCA FANCL RPA3 |
BCDX2 complex | RAD51B XRCC2 RAD51C RAD51D |
RAD51C-XRCC3 complex | XRCC3 RAD51C |
RAD51C-XRCC3 complex | XRCC3 RAD51C |
TBPIP/HOP2-MND1 complex | PSMC3IP MND1 |
RAD51B-RAD51C complex | RAD51B RAD51C |
BCDX2 complex | RAD51B XRCC2 RAD51C RAD51D |
RAD51C-XRCC3 complex | XRCC3 RAD51C |
RAD51B-RAD51C complex | RAD51B RAD51C |
RAD51B-RAD51C-RAD51D-XRCC2-XRCC3 complex | RAD51C RAD51D XRCC2 RAD51B XRCC3 |
RAD51L3-XRCC2 complex | XRCC2 RAD51D |
R/M complex (RAD50-MRE11 complex) | RAD50 MRE11 |
R/M complex (RAD50-MRE11 complex) | RAD50 MRE11 |
ATR-ATRIP complex | ATRIP ATR |
RAD17-RFC complex | RFC3 RFC2 RAD17 RFC5 RFC4 |
9-1-1 complex | RAD9A HUS1 RAD1 |
9-1-1-RAD17-RFC complex | RFC3 RAD1 RFC2 RAD17 RFC5 RAD9A HUS1 RFC4 |
RAD17-RFC complex | RFC3 RFC2 RAD17 RFC5 RFC4 |
9-1-1 complex | RAD9A HUS1 RAD1 |
9-1-1-RAD17-RFC complex | RFC3 RAD1 RFC2 RAD17 RFC5 RAD9A HUS1 RFC4 |
9-1-1 complex | RAD9A HUS1 RAD1 |
9-1-1 complex | RAD9A HUS1 RAD1 |
RFC complex | RFC3 RFC1 RFC2 RFC5 RFC4 |
RFC core complex | RFC2 RFC5 RFC4 |
RFC complex | RFC3 RFC1 RFC2 RFC5 RFC4 |
HMGB1-HMGB2-HSC70-ERP60-GAPDH complex | PDIA3 HMGB2 HMGB1 GAPDH HSPA8 |
NELF complex (Negative elongation factor complex) | NELFA NELFCD NELFE NELFB |
SNF2h-cohesin-NuRD complex | MTA2 STAG1 STAG2 MBD2 CHD3 HDAC2 RBBP4 BAZ1A MBD3 HDAC1 SMC1A RBBP7 SMC3 RAD21 MTA1 SMARCA5 |
Sin3 complex | HDAC2 RBBP4 HDAC1 SIN3A RBBP7 SAP18 SAP30 |
CRSP complex | MED21 MED23 MED24 MED6 MED1 MED25 MED7 MED26 MED15 MED17 MED14 |
PCNA-MLH1-PMS1 complex | MLH1 PCNA PMS1 |
PCNA-MSH2-MSH6 complex | PCNA MSH6 MSH2 |
ARC-L complex | MED21 MED23 MED24 MED6 MED1 MED25 MED7 MED13 MED15 MED17 MED14 CDK8 MED12 CCNC |
ARC complex | MED21 MED23 MED24 MED6 MED1 MED25 MED7 MED26 MED13 MED15 MED17 MED14 CDK8 MED12 CCNC |
PCNA-MSH2-MSH6 complex | PCNA MSH6 MSH2 |
MSH2-MLH1-PMS2-PCNA DNA-repair initiation complex | MLH1 PCNA PMS2 MSH2 |
MSH2-MLH1-PMS2 DNA-repair initiation complex | MLH1 PMS2 MSH2 |
MutL-alpha complex | MLH1 PMS2 |
PCNA-DNA polymerase delta complex | POLD3 POLD2 POLD1 PCNA POLD4 |
VEGF transcriptional complex | STAT3 HIF1A APEX1 CITED1 |
IRF3-CBP complex | CITED1 IRF3 |
PC2 complex | MED16 MED31 MED21 MED10 MED24 MED6 MED7 THRAP3 MED27 MED20 MED17 MED14 |
SMCC complex | MED16 MED31 MED21 MED10 MED24 MED6 MED1 MED7 MED13 THRAP3 MED27 MED20 MED17 MED14 CDK8 MED12 CCNC |
INO80 chromatin remodeling complex | INO80E NFRKB TCF3 RUVBL2 INO80 ACTR5 ACTR8 ACTL6A INO80C MCRS1 RUVBL1 INO80B INO80D |
SRCAP-associated chromatin remodeling complex | EAF2 ACTR6 RUVBL2 ACTL6A SRCAP YEATS4 RUVBL1 VPS72 ZNHIT1 H2AFZ |
40S ribosomal subunit, cytoplasmic | RPS4Y1 RPS27A RPS15A FAU RPS17 RPS11 RPS15 RPS21 RPS20 RPS19 RPS27 RPS26 RPS25 RPSA RPS23 RPS13 RPS3 RPS2 RPS28 RPS6 RPS3A RPS14 RPS12 RPS8 RPS18 RPS24 RPS10 RPS9 RPS5 RPS29 RPS16 RPS4X RPS7 |
Ribosome, cytoplasmic | RPS27A RPS17 RPS11 RPS20 RPL35 RPL39 RPL26 RPS3 RPL8 RPL13A RPL23A RPL13 RPS3A RPL24 RPS14 RPS12 RPL27 RPL31 RPS8 RPS18 RPL3 RPS9 RPS5 RPS29 RPS16 RPL11 RPS15 RPS21 RPL29 RPL19 RPS26 RPL34 RPL5 RPL38 RPS13 UBA52 RPS2 RPS28 RPS6 RPLP1 RPLP2 RPL14 RPL22 RPL7A RPS10 RPL32 RPL18 RPL27A RPS24 RPS4Y1 RPS15A RPL15 RPL17 RPS27 RPS25 RPSA RPL37 RPL10 RPL35A RPL37A RPL6 RPL30 RPL12 RPL23 RPS4X RPS7 FAU RPLP0 RPL21 RPL10A RPS19 RPL18A RPL4 RPS23 RPL36A RPL9 RPL36 RPL41 RPL28 RPL7 |
60S ribosomal subunit, cytoplasmic | RPL15 RPL17 RPLP0 RPL21 RPL10A RPL29 RPL19 RPL34 RPL35 RPL39 RPL4 RPL5 RPL18A RPL38 RPL26 RPL36A UBA52 RPL9 RPL8 RPL36 RPL37 RPL41 RPL10 RPL35A RPL13A RPLP1 RPLP2 RPL13 RPL14 RPL23A RPL24 RPL37A RPL28 RPL22 RPL27 RPL7A RPL11 RPL31 RPL6 RPL7 RPL30 RPL12 RPL23 RPL3 RPL32 RPL18 RPL27A |
Cell cycle kinase complex CDC2 | CCNB1 CDK1 PCNA CDKN1A CCND1 CCNB2 |
Cell cycle kinase complex CDK2 | CCND1 CDK2 PCNA CDKN1A |
Cell cycle kinase complex CDK4 | CCND1 CDK4 PCNA CDKN1A |
Cell cycle kinase complex CDK5 | CCND3 CDK5 PCNA CDKN1A CCND1 |
PCNA-p21 complex | PCNA CDKN1A |
28S ribosomal subunit, mitochondrial | MRPS9 MRPS16 MRPS18C MRPS33 MRPS18A MRPS12 MRPS14 MRPS27 MRPS25 MRPS28 MRPS7 MRPS30 MRPS26 MRPS36 MRPS11 MRPS31 MRPS24 MRPS17 DAP3 MRPS5 MRPS23 MRPS6 MRPS22 MRPS15 MRPS10 MRPS21 MRPS2 MRPS34 MRPS18B |
55S ribosome, mitochondrial | MRPL11 MRPS25 MRPL3 MRPL10 MRPS36 MRPL1 MRPL9 MRPS22 MRPS21 MRPL47 MRPL4 MRPS18B MRPS9 MRPS16 MRPL24 MRPL12 MRPL16 MRPL54 MRPL27 MRPS12 MRPL15 MRPS28 MRPL40 MRPS30 MRPL51 MRPL17 MRPS24 MRPL33 MRPL32 MRPL14 MRPL39 MRPL35 MRPL42 LACTB MRPS33 MRPS18A MRPS14 MRPL23 MRPS27 MRPL36 MRPS26 MRPL28 MRPS11 MRPL2 MRPS31 MRPL18 MRPL20 MRPL37 DAP3 MRPS5 MRPS23 MRPL46 MRPL22 MRPS15 MRPS10 MRPS2 MRPL48 MRPL45 MRPL43 MRPL44 MRPS18C MRPL21 MRPL55 MRPL38 MRPS7 MRPL34 MRPL41 MRPS17 MRPL13 MRPL30 MRPL53 MRPS6 MRPL52 MRPL49 MRPS34 MRPL50 MRPL19 |
DNA-PK-Ku complex | XRCC5 XRCC6 PRKDC |
39S ribosomal subunit, mitochondrial | MRPL43 MRPL11 MRPL24 MRPL44 MRPL12 MRPL16 MRPL54 MRPL27 MRPL21 MRPL23 MRPL55 MRPL15 MRPL3 MRPL38 MRPL36 MRPL40 MRPL10 MRPL51 MRPL28 MRPL34 MRPL2 MRPL1 MRPL17 MRPL18 MRPL20 MRPL41 MRPL37 MRPL33 MRPL32 MRPL9 MRPL13 MRPL30 MRPL14 MRPL53 MRPL39 MRPL46 MRPL35 MRPL22 MRPL52 MRPL47 MRPL42 MRPL49 LACTB MRPL50 MRPL19 MRPL48 MRPL45 MRPL4 |
Ku antigen complex | XRCC5 XRCC6 |
PSF-p54(nrb) complex | NONO SFPQ |
MRN complex (MRE11-RAD50-NBN complex) | RAD50 MRE11 NBN |
p54(nrb)-PSF-matrin3 complex | MATR3 NONO SFPQ |
DNA ligase IV-XRCC4-AHNK complex | AHNAK LIG4 XRCC4 |
40S ribosomal subunit, cytoplasmic | RPS27A RPS15A FAU RPS17 RPS11 RPS15 RPS21 RPS20 RPS19 RPS26 RPS25 RPSA RPS23 RPS13 RPS3 RPS2 RPS28 RPS6 RPS3A RPS14 RPS12 RPS8 RPS18 RPS24 RPS10 RPS9 RPS5 RPS29 RPS16 RPS4X RPS7 |
Sarcoglycan-sarcospan complex SG-SPN | SGCG SGCA SGCD SGCB SSPN |
DNA ligase IV-XRCC4 complex | LIG4 XRCC4 |
DNA ligase IV-XRCC4 complex | LIG4 XRCC4 |
DNA ligase IV-XRCC4 complex | LIG4 XRCC4 |
DNA ligase IV-XRCC4-PNK complex | LIG4 PNKP XRCC4 |
Spliceosome | BUD31 SRSF3 SRSF5 CDK12 THOC5 SF1 SRSF4 LSM6 DNAJC8 DHX8 ESS2 SF3B4 PPM1G SNU13 HTATSF1 SNRPD2 DDX23 SRSF2 RBM15 SNRPB2 PRPF31 PPWD1 PRPF8 TRA2B MTREX SRSF11 XAB2 U2AF2 DHX38 SF3B1 RBM39 SNRNP200 PRPF3 SPEN LSM7 DDX5 SRRT RBM8A SNRPE CD2BP2 TXNL4A THOC3 CACTIN SMNDC1 ALYREF SNRPF SF3A2 SF3A1 SNRPB CDC5L PRPF4B THOC7 MFAP1 SNRNP40 SART1 SNW1 PABPC1 SRRM1 PRPF6 PPIL3 DDX3X SNRPA1 USP39 PUF60 CFAP20 RBM25 DDX46 MOV10 TRIR SF3A3 SLU7 EIF4A3 AQR LSM4 WBP11 EFTUD2 SF3B3 LUC7L3 SNRNP70 PRPF4 SF3B2 SRRM2 CIRBP THOC1 SRSF6 RBM17 IK ZNF207 DDX17 SNRNP27 CWC22 SRSF1 NCBP2 PRPF19 CDC40 SMU1 NCBP1 DDX41 PLRG1 SRSF7 U2SURP BUD13 LSM2 DHX15 LSM3 RBM22 CTNNBL1 ISY1 IGF2BP3 U2AF1 PRPF18 PPIL2 PRPF40A CPSF6 CRNKL1 PPIH SF3B6 THOC6 RNPS1 PPIL1 SNRPC VIRMA MAGOH TCERG1 DHX16 PPIE NUDT21 SRSF9 SNRPA THOC2 CWC15 SNRPD1 BCAS2 DHX9 SYF2 DDX39B SNRPG PAXBP1 ACIN1 WTAP SNRPD3 |
DNA ligase IV-XRCC4 complex | LIG4 XRCC4 |
DNA ligase IV-condensin complex | LIG4 SMC2 SMC4 |
DNA ligase IV-XRCC4 complex | LIG4 XRCC4 |
DNA-PK-Ku complex | XRCC5 XRCC6 PRKDC |
DNA-PK-Ku complex | XRCC5 XRCC6 PRKDC |
DNA-PK-Ku complex | XRCC5 XRCC6 PRKDC |
DNA ligase IV-XRCC4-XLF complex | LIG4 NHEJ1 XRCC4 |
Artemis-DNA-PK complex | DCLRE1C PRKDC |
Artemis-DNA-PK complex | DCLRE1C PRKDC |
DNA ligase III-XRCC1-PNK-DNA-pol III multiprotein complex | LIG3 XRCC1 POLB PNKP |
DNA ligase III-XRCC1 complex | LIG3 XRCC1 |
DNA ligase III-XRCC1 complex | LIG3 XRCC1 |
ERCC1-ERCC4-MSH2 complex | ERCC4 ERCC1 MSH2 |
MSH2-MSH6-PMS2-MLH1 complex | MLH1 PMS2 MSH6 MSH2 |
MSH2-MSH6-PMS1-MLH1 complex | MLH1 PMS1 MSH6 MSH2 |
MSH2-MSH6 complex | MSH6 MSH2 |
MSH2-MSH3 complex | MSH3 MSH2 |
PCNA-MutS-alpha-MutL-alpha-DNA complex | MLH1 MSH6 PCNA MSH2 PMS2 |
PCNA-MSH2-MSH6 complex | PCNA MSH6 MSH2 |
MSH2-MSH3 complex | MSH3 MSH2 |
MutL-alpha complex | MLH1 PMS2 |
MutL-beta complex | MLH1 PMS1 |
Ubiquitin E3 ligase (UBADC1, RNF123) | UBAC1 RNF123 |
MCM complex | MCM6 MCM5 MCM3 MCM4 MCM2 MCM7 |
ORC complex (origin recognition complex) | ORC5 ORC4 ORC1 ORC2 ORC3 ORC6 |
Ubiquitin E3 ligase (SKP1A, FBXW2, CUL1) | FBXW2 SKP1 CUL1 |
Ubiquitin E3 ligase (DDB1, CUL4A, RBX1) | RBX1 CUL4A DDB1 |
Succinyl-CoA synthetase, GDP-forming | SUCLG2 SUCLG1 |
Succinyl-CoA synthetase, ADP-forming | SUCLA2 SUCLG1 |
Isocitrate dehydrogenase [NADP], cytoplasmic | IDH1 |
Guanylyl cyclase, soluble (GUCY1A2, GUCY1B3) | GUCY1A2 GUCY1B1 |
Guanylyl cyclase, soluble (GUCY1A3, GUCY1B3) | GUCY1B1 GUCY1A1 |
EXO1-MLH1-PMS2 complex | MLH1 EXO1 PMS2 |
Farnesyltransferase | FNTB FNTA |
Beta-dystroglycan-caveolin-3 complex | DAG1 CAV3 |
EXO1-MLH1-PMS2 complex | MLH1 EXO1 PMS2 |
