Complex |
Protein membership in complex |
0.6 Ribosome, cytoplasmic | WDR89 RPS15A RPL15 RPLP0 RPL21 RPL10A RPS17 RPS11 RPS21 RPS15 RPL19 RPS20 RPS19 RPS27 HIST1H1B RPL18A RPS25 RPL5 RPSA RPS23 RPL35 RPL34 HNRNPU RPS27L RPS13 RPS3 RPL9 RPS2 RPL36 RPL8 RPS6 RPL36A-HNRNPH2 RPL10 RPL35A RPLP2 NAT10 RPL13 RRBP1 RPL14 RPL24 RPL23A RPS3A RPS14 RPL37A RPL27A EIF3B RPL22 RPL27 RPL7A EIF2S1 RPL31 FBL RPS8 RPS18 RPL6 BYSL RPL7 RPL12 TSR1 RPL23 NPM1 DHX37 RPL3 RPL32 RPS10 RPS5 RPS9 RPS16 RPL18 YBX3 RPL11 RPS4X RPS7 |
0.1 Nop56p-associated pre-rRNA complex | DHX30 KRI1 C8orf33 NSA2 DDX24 KNOP1 MYBBP1A RPL26 LARP1 EBNA1BP2 DDX18 TENT4B RPL13A ZNF512 RPS5 LARP1B MRTO4 RPL26L1 RPS15 PES1 NOP16 FTSJ3 RPS13 FYTTD1 UPF1 NOP56 RRP9 MOV10 ZCCHC3 PWP1 DKC1 RSBN1L NMNAT1 CCDC137 DDX50 STAU2 GLYR1 RRP1B POP1 ZNF770 RPS24 MYEF2 NOC3L RPL15 DDX55 RPL17 TTF1 GNL2 DDX21 NIFK C7orf50 NOC2L DDX31 AVEN RRP15 GPATCH4 ZC3HAV1 PUM3 RBM28 NSD2 ZNF768 NIP7 LLPH RPF2 GTPBP4 LYAR STAU1 EEF1A1 PPAN-P2RY11 SURF6 NOL12 DDX56 RBM34 HP1BP3 DDX27 RRS1 RSL1D1 RBMX2 NOP2 PAK1IP1 GNL3 PABPC4 UTP14A WDR12 ESF1 BRIX1 REXO4 RSL24D1 ZC3H8 ZNF22 RRP8 |
0.7 39S ribosomal subunit, mitochondrial | MRPL43 MRPL11 MRPL24 MALSU1 MRPL12 PTCD1 MRPL16 MRPL44 MRPL54 FASTKD2 MRPL21 MRPL27 MRPS18A MRPL23 TRUB2 MRPL55 MRPL15 MRPL3 MRPL38 MRPL40 RPUSD3 MRPS30 MRPL10 NGRN MRPL51 MRPL28 MRPL34 MRPL2 MRPL1 MRPL17 GADD45GIP1 SLC25A10 MRPL18 MRPL20 MRPL41 MRPL37 MRPL33 MRPL32 MRPL57 MRPL9 MRPL13 MRPL30 RCC1L MRPL14 MRPL53 MRPL39 MRPL46 MRPL35 MRPL22 MTERF3 MRPL52 MRPL47 MRPL42 MRPL49 MRPL58 MRPL48 MRPL50 YARS2 MRPL19 MRPL45 CINP MRPL4 |
0.3 Ribosome, cytoplasmic | RPL17-C18orf32 RPL21 RPS19 RPS25 RPL4 RPS13 YBX1 RPS2 RPL36 RPL8 RPS6 RPL10 RPLP2 RPL13 RPL37A RPS14 NAP1L4 RPS12 RPL27 RPL7A RPL31 RPS18 RPL6 RPL7 RPL30 RPL23 RPL3 RPS9 RPL27A CCDC124 |
0.1 Nop56p-associated pre-rRNA complex match 2 | MPHOSPH10 DHX30 DDX24 UTP23 YTHDC2 RPL15 RPL17 GNL2 IMP4 DDX21 PES1 HP1BP3 DDX27 RIOX1 FTSJ3 RSL1D1 MYBBP1A NOC2L KRR1 RPL26 RPL36A LARP1 DDX18 RRP12 NOP56 NOP2 RPL13A GNL3 RBM28 SRP68 DHX57 NMNAT1 SRP72 PRDM15 URB2 HERC5 GTPBP4 CCDC137 FARS2 BRIX1 IGF2BP3 GLYR1 LYAR ZCCHC9 POP1 RPS24 |
0.9 Mediator complex | MED12L MED31 MED25 MED6 MED24 MED9 MED15 MED22 MED28 CDK19 MED30 MED29 MED1 MED20 MED4 MED17 MED14 MED13L MED23 MED13 MED18 MED16 CDK8 MED10 MED21 MED11 MED7 MED8 MED27 MED19 MED12 CCNC |
0.8 28S ribosomal subunit, mitochondrial | MRPS9 MRPS16 MRPS18C MRPS33 MRPS14 MRPS27 MRPS35 MRPS25 MRPS28 MRPS7 MRPS26 MRPS31 MRPS24 MRPS17 MRPS5 DAP3 MRPS23 MRPS6 MRPS22 MRPS15 MRPS10 MRPS21 MRPS2 MRPS34 PTCD3 MRPS18B |
0.2 Spliceosome | TPR DDX17 SF3A1 CDC5L TCERG1 SNU13 SNRPD2 DDX23 PRPF19 SART1 PRPF31 PRPF6 SNRPA1 PRPF8 USP39 RBM25 U2SURP SF3A3 SNRPD1 DHX15 SF3B1 SNRNP200 PRPF3 SF3B3 SRRT EFTUD2 PRPF4 PRPF40A SF3B2 CPSF6 CD2BP2 |
0.2 40S ribosomal subunit, cytoplasmic | MPG NPM3 RPS17 DHX29 RPL19 RPS19 RPS25 RPL5 EMG1 RPS13 RPS3 RPS2 RPS6 RPL10 RPL23A NAT10 RPL13 RPS3A RPL24 DDX47 RPS14 NIP7 RPL11 ZNF622 RPS18 EIF1AX RPL7 TSR1 RPS10 RPL32 RPS5 RPS16 NPM1 SERBP1 |
0.1 Spliceosome | LUC7L2 SRSF6 SRSF3 SRSF5 TRA2A SRSF4 CWC22 PRPF4B SRSF1 PPIG ZC3H18 SRSF2 LUC7L THRAP3 SRRM1 SRSF9 TRA2B SREK1 PUF60 DDX46 SRSF7 SRSF11 SRSF10 BCLAF1 U2AF2 RBM39 PNN U2AF1L5 LUC7L3 SNRNP70 ACIN1 SRRM2 RNPS1 |
0.8 PA700 complex | PSMC4 PSMB8 PSMD7 PSMD6 PSMD1 PSMC1 PSMD13 PAAF1 ADRM1 PSMC6 PSMD3 PSMD4 UCHL5 PSMD2 PSMD14 PSMC2 UBE3A PSMD10 PSMC5 PSMD5 PSMD12 PSMD8 PSMD11 PSMC3 |
0.2 Ribosome, cytoplasmic | RPL22L1 RPL21 RPS15 RPS27 RPL5 RPS23 RPS13 RPS2 RPL8 RPL13 RPL7A RPL31 RPS8 RPS18 RPL36AL RPL3 RPL32 RPS16 RPL27A |
0.5 PBAF complex (Polybromo- and BAF containing complex) | SMARCE1 BCL7C SMARCC2 DPF3 SMARCD2 DPF2 SMARCD3 SMARCB1 ARID1A BCL7B BCL7A SMARCA2 ACTL6A PBRM1 BRD7 SMARCA4 SMARCD1 SMARCC1 ARID2 ARID1B |
0.05 SNARE complex (VAMP2, SNAP25, STX1a, CPLX1) | SYN2 DCLK1 SYN1 HIST1H2BL CAMK2B CAMK2A L1CAM CALB2 CNTN1 RAB7A NUFIP1 VSNL1 DNM1L DPYSL5 STX1A SNAP91 PPP3R1 DPYSL2 CAMKV DPYSL3 HPCA CDH13 SNAP25 RAB6B MAPT GNAO1 NCALD AMPH GNG2 GRIA2 RAB14 ATP4A GPM6B SYP NDRG4 NAPB DCX STXBP1 RAB3A CRMP1 STX1B SYT1 SNCB ANK2 DPYSL4 DGUOK |
0.3 Nup 107-160 subcomplex | SEH1L NUP160 NUP205 RGPD8 NXF1 TMEM214 NUP133 NUP85 NUP155 NUP35 NUP153 NUP107 NDC1 AAAS NUP98 NUP43 SUMO1 GLE1 NUP37 RANBP2 NUP210 NUP93 |
0.6 NuA4/Tip60-HAT complex | DMAP1 SRCAP KAT5 YEATS4 ZNHIT1 MORF4L1 JAZF1 MEAF6 ING3 EPC2 BRD8 EP400 VPS72 MBTD1 MRGBP ACTR6 EPC1 MORF4L2 TRRAP |
0.2 CDC5L core complex | BUD31 SF3A2 DHX8 CCDC12 CDC5L RAB43 PRPF19 SNW1 CDC40 PPIE CWC15 PLRG1 XAB2 BCAS2 AQR RBM22 ISY1 SYF2 CRNKL1 |
0.5 Anaphase-promoting complex | CDC27 ANAPC4 CDC26 ANAPC7 FZR1 ANAPC15 CDC23 FBXO5 ANAPC10 CDC20 GNPTG CDC16 GNPTAB ANAPC5 ANAPC16 ANAPC13 ANAPC2 NEK2 ANAPC1 |
0.1 Large Drosha complex | SRSF5 TPR KPNB1 DDX17 CDC73 SNU13 SNRPD2 SRRM1 PRPF8 PUF60 RBM25 DHX15 SNRNP200 DHX9 DDX5 SRRT EFTUD2 HNRNPM CPSF6 |
0.6 PA28-20S proteasome | PSMG1 PSMB1 FBXO7 PSMA5 PSMA8 PSMF1 PSMG2 PSMB5 PSMB2 PSMG4 POMP PSMB7 PSMA2 PSMG3 PSMB3 PSME2 PSMA7 PSME1 PSMB6 PSMB4 PSMA6 PSMA1 PSMB9 PSMB10 PSMA4 PSMA3 PSME4 |
0.1 CTFC-TAF1 complex | CTCF GNL2 KNOP1 DDX21 HP1BP3 RRS1 RSL1D1 DDX31 RRP12 ZC3HAV1 RRP9 NIP7 NOP53 DDX50 TOE1 POP1 PHAX ZNF22 LARP7 |
0.4 MeCP1 complex | MTA2 ZBTB2 CHD5 CDK2AP1 ZNF521 RBBP7 GATAD2B ZNF219 MBD2 HDAC2 GATAD2A ZNF423 CHD3 BCL11A MTA1 RBBP4 CHD4 MTA3 MBD3 |
0.1 CART complex | AKAP2 CALML3 FLII CFL1 ACTG1 CORO1C PLEKHG3 MYO5A COBL ACTN4 TES TMOD1 SPTBN1 ABLIM1 SPECC1 SSH2 CORO1B BASP1 WDR1 AFAP1 MYO19 MYO5C TWF1 NEXN ZDHHC5 MYO1E RAI14 ST5 MYO5B SORBS2 ARPC4 |
0.5 Gamma-tubulin complex | TUBG1 MZT1 MZT2A NME7 TUBGCP5 TUBGCP2 TUBGCP4 TUBGCP6 NEDD1 MZT2B TUBGCP3 |
0.1 IMP3-IMP4-MPP10 complex | RPL26L1 NGDN DHX30 MPHOSPH10 NSA2 RPL17 GNL2 LARP1 RRP15 EBNA1BP2 IMP3 PUM3 NKRF PWP1 GTPBP4 NOP53 EEF2 UTP3 GLYR1 |
0.6 DDB2 complex | BTBD1 COPS3 COPS8 DDB2 DCAF11 LRR1 COPS7A COPS4 DDA1 CUL2 DCAF4 COPS6 RBX1 CUL4B COPS5 CUL4A COPS7B COPS2 GPS1 |
0.1 SF3b complex | NSA2 CCDC86 DDX21 NOP16 SF3B4 MYBBP1A CHERP NKRF NIP7 GZF1 ZNF771 BRIX1 NOP53 ZCRB1 RPS5 LYAR SF3B2 STAU1 ZNF22 |
0.1 BICD2-dynein-dynactin complex | ACTR1B ACTR10 DCTN5 DCTN2 DCTN4 DCTN3 DCTN1 ACTR1A DCTN6 |
0.6 CCR4-NOT complex | CNOT9 BTG3 CNOT6 CNOT2 TNKS1BP1 TOB2 CNOT11 TOB1 CNOT6L CNOT8 CNOT3 CNOT10 FHL2 CNOT1 CNOT7 |
0.1 60S ribosomal subunit, cytoplasmic | RPS15A RPLP0 RPL21 RPL18A RPL4 DLST RPS3 YBX1 RPL9 NACA2 RPL31 CALR RPL6 CALU BTF3 RPL23 RPS16 P4HB TUFM ATP5F1A |
0.4 KNL1-MIS12-NDC80-SPC24-ZWINT complex | NUF2 MIS12 SPC24 NDC80 KNL1 SPC25 PMF1 ZWINT NDUFAF6 NSL1 PMF1-BGLAP DSN1 |
ZNF213 SCAND1 ZSCAN18 ZNF446 ZNF174 ZNF394 ZSCAN21 ZNF24 ZKSCAN3 PGBD1 ZNF232 ZBED9 ZSCAN20 ZSCAN29 ZKSCAN4 ZSCAN32 ZNF397 ZNF197 ZSCAN30 | ZBED9 ZKSCAN3 ZNF213 ZNF174 ZNF232 ZKSCAN4 ZNF24 ZNF197 ZSCAN18 ZSCAN20 PGBD1 ZNF394 ZSCAN32 ZSCAN21 ZNF446 ZSCAN29 SCAND1 ZNF397 ZSCAN30 |
0.5 Cleavage and polyadenylation factor (CPSF) | SYMPK WDR33 CPSF3 FIP1L1 CPSF4 CPSF2 CPSF1 |
HAUS augmin-like complex | HAUS4 HAUS2 HAUS8 HAUS5 HAUS7 HAUS1 HAUS3 HAUS6 |
0.9 CORVET complex | VPS18 TGFBRAP1 VPS41 VPS11 VPS8 VPS33A VPS16 |
EMC10 EMC9 EMC8 EMC4 EMC1 EMC6 EMC2 EMC7 EMC3 MMGT1 | EMC7 EMC6 EMC10 EMC9 EMC4 MMGT1 EMC1 EMC2 EMC3 EMC8 |
0.6 CCC complex | VPS26A COMMD8 COMMD6 VPS26B COMMD9 COMMD7 VPS35 COMMD10 COMMD3 VPS29 CCDC22 VPS26C COMMD4 RANBP1 COMMD5 COMMD2 FAM45A COMMD1 CCDC93 |
0.8 CENP-H-I complex | CENPW CENPU CENPH CENPT CENPI CENPX ITGB3BP CENPP CENPQ CENPK CENPO CENPL CENPN CENPM |
0.1 60S ribosomal subunit, cytoplasmic match 2 | EEF1A1 CARS RPS15A RPL21 RPL19 RPL18A EEF1G MKKS RPL4 EEF1B2 RPL36 RPL10 VARS RPL13 RPS8 RPS18 EEF1A2 EEF1D RPL18 |
Condensin II | NCAPD3 SMC4 NCAPH2 SMC2 NCAPG2 |
0.1 Protein phosphatase 4 complex | STRIP1 FECH PPP4C CTTNBP2NL MOB4 SIKE1 SLMAP PPP2R3B CTTNBP2 STRN3 MAP4K4 PPP4R1 STRN4 TBCCD1 FGFR1OP2 ANKLE2 PPP2CB STRIP2 STRN |
0.5 F1F0-ATP synthase, mitochondrial | ATP5PB ATP5PO ATP5MG PHB ATP5F1B ATP5PF ATP5F1E ATP5F1D SLC25A4 SLC25A5 ATP5PD ATP5ME HADHB ATP5F1C ATP5MF CANX ATP2A2 SLC25A3 ATP5F1A |
0.7 eIF3 complex (EIF3S6, EIF3S5, EIF3S4, EIF3S3, EIF3S6IP, EIF3S2, EIF3S9, EIF3S12, EIF3S10, EIF3S8, EIF3S1, EIF3S7, PCID1) | RPLP0 EIF3G EIF3D JOSD1 PRRC2B EIF3E EIF3L EIF3I EIF3A EIF3H EIF3CL EIF3B RPL7A EIF2S1 EIF3K EIF3F EIF3C EIF3M EIF3J |
0.4 RNA polymerase II core complex | POLR2J POLR2B GPN1 POLR2A GCOM1 RPAP2 POLR2F OR4K3 RPRD1A POLR2D RPRD2 POLR2C POLR2E CTDP1 RECQL5 POLR2G RPRD1B POLR2I POLR2M |
0.7 EARP complex | VPS51 VPS50 EIPR1 VPS52 VPS53 VPS54 |
0.6 AP1B1-AP1G2-AP1M-1AP1S1 complex | AP1B1 AP1S1 AP1G1 AP1M1 |
transcription factor IIIC multisubunit complex | GTF3C2 GTF3C5 GTF3C3 GTF3C4 GTF3C1 |
0.5 TBP-TAF complex | TAF1C TBPL2 TAF1B TAF1D TAF1A |
0.6 Bag6-Ubl4A-Trc35 Complex | RNF126 GET4 UBL4A ASNA1 BAG6 |
0.1 Exon junction complex (EIF4A3, MLN51, MAGOH, Y14) | TRA2A MAGOH CASC3 SRSF1 PPIG ZC3H14 CLK3 THRAP3 MKRN1 SRSF9 SRSF8 TRA2B BCLAF1 EIF4A3 CLK2 PNN PABPN1 ACIN1 SRRM2 |
0.6 MEP50-PRMT5-ICLN complex | RIOK1 COPRS WDR77 PRMT5 CLNS1A |
0.2 CtBP core complex | CDYL EHMT1 WIZ ZNF644 MIER2 EHMT2 |
0.7 Oligosaccharyltransferase complex (Stt3B variant) | RPN2 STT3B RPN1 MAGT1 DDOST |
0.05 ITGA5-ITGB1-CAL4A3 complex | MAN2A1 SIAE CERCAM TAZ NAGLU MEGF8 PCSK6 ARSK UGGT2 CHPF2 TXNDC16 SGSH GUSB FUT11 MAN2B1 GALNS ARSA COL18A1 FOXRED2 |
0.8 NELF complex (Negative elongation factor complex) | NELFCD IGHMBP2 NELFB NELFE NELFA |
PBX3 PIGL PBX1 MAB21L1 MEIS1 PBX2 MEIS2 MEIS3 | PBX3 MAB21L1 PIGL MEIS3 PBX2 PBX1 MEIS1 MEIS2 |
hASC-1 complex | ASCC3 ASCC2 ASCC1 TRIP4 |
CRYZL1 PPP1R21 TBCK GATD1 C12orf4 | TBCK GATD1 CRYZL1 PPP1R21 C12orf4 |
GAA1-GPI8-PIGT-PIG-PIGS complex | PIGK PIGT GPAA1 PIGS PIGU |
0.1 Ribosome, cytoplasmic | SND1 RACK1 C19orf53 RPS15 RPL29 SRBD1 RPS25 RPL38 HNRNPU SPATS2 RPL10 G3BP1 RPL12 NPM1 RPS16 THAP11 BAZ1B RPL27A RPS4X |
0.2 Phosphorylase kinase complex | PHKG2 MPPED1 PHKA2 NR2F6 PHKB PHKA1 MPPED2 NARF |
0.1 PA700 complex | PSMC6 PSMC1 PSMD6 |
0.5 Exocyst EXOC5-EXOC6-EXOC7 subcomplex | EXOC7 EXOC8 EXOC6 |
Elongator core complex | ELP1 ELP2 ELP3 |
0.6 Condensin I complex | NCAPH NCAPD2 NCAPG |
0.5 EED-EZH2 complex | AEBP2 SUZ12 JARID2 EZH2 |
CBF-DNA complex | NFYA NFYC NFYB |
0.8 KATNA1-KATNAL1-KATNB1-KATNBL1 complex | KATNBL1 KATNA1 KATNB1 |
0.4 Decapping complex | DCP1B MARF1 DCP1A EDC3 EDC4 PNRC1 |
0.2 RIAM-VASP complex | EVL ENAH VASP |
90850 STK26 STK25 KIF20A C4orf19 PDCD10 STK24 | STK25 KIF20A C4orf19 STK26 PDCD10 STK24 ZNF598 |
0.05 17S U2 snRNP | DNAJC8 ZNF207 PIN4 |
0.5 Ecsit complex (ECSIT, NDUFS3, NDUFAF1) | NDUFAF1 ECSIT ACAD9 |
0.2 TFIID complex | TAF1 TAF6 TAF3 |
EAPP TSSC4 SLC7A6OS AAR2 ZNHIT2 ECD NCDN | ECD EAPP NCDN TSSC4 ZNHIT2 SLC7A6OS AAR2 |
0.3 AUP1-OS9-SEL1L-UBC6e-UBXD8 complex | OS9 ERLEC1 SEL1L |
0.8 Bcl-2-Beclin1-UVRAG-PI(3)KC3 complex | PIK3C3 BECN1 UVRAG PIK3R4 |
0.2 Protein phosphatase 4 complex | PPP4R1 PPP4C CCDC6 |
0.1 DLG5-SORBS3-CTNNB1 complex | DLG5 ACTN2 TPM4 TPM1 TPM3 |
0.5 Tankyrin 1-tankyrin 2-TRF1 complex | TNKS2 ZNRD2 TNKS |
SULT1A3 SULT1A2 SULT1A1 | SULT1A3 SULT1A1 SULT1A2 |
0.1 CHUK-NFKB2-REL-IKBKG-SPAG9-NFKB1-NFKBIE-COPB2-TNIP1-NFKBIA-RELA-TNIP2 complex | SACM1L COPG2 COPB2 |
0.2 Rab11a-FIP3-DLIC-1 complex | DYNC1LI1 EIF2A EDF1 |
0.5 GATOR2 complex | WDR24 SESN2 MIOS WDR59 |
PAFAH1B3 PAFAH1B2 PAFAH1B1 | PAFAH1B3 PAFAH1B2 PAFAH1B1 |
0.1 RalBP1-CCNB1-AP2A-NUMB-EPN1 complex | EPS15 AP2B1 PIK3C2A AP2S1 AP2M1 NUMB AP2A1 RALBP1 DAB2 MYO6 AAK1 STAMBP REXO1 FCHO2 BMP2K AP2A2 STON2 CLTCL1 REPS1 |
0.2 PKP1-ZO-1 complex | TJP2 TJP1 TPM3 |
0.5 APC-AXIN1-CTNNB1 complex | AXIN1 APC AMER1 |
0.8 CST complex | TEN1 STN1 CTC1 ACTR3C |
0.4 BLM complex III | TOP3A RMI2 RMI1 |
C16orf70 BCAS3 WIPI2 | WIPI2 C16orf70 BCAS3 |
0.7 Methionine adenosyltransferase alpha2 beta-v1 | MAT2B MAT1A MAT2A |
0.1 Elongator complex (ELP1, ELP2, ELP3, ELP4, ELP5, ELP6) | ZNF639 ELP6 ZBTB2 |
0.2 PlexinA1-NRP1 complex | PLXNA1 GALNT13 PLXNA3 |
0.1 PPP1CA-PPP1R13L complex | PPP1R7 TPRN CSRNP2 TANC2 PPP1CA SHOC2 ZFYVE9 PLCL2 PPP1CB ZFYVE16 PPP1R8 PPP1R2 PPP1CC KIF18A PPP1R13L CNST C20orf27 PPP1R11 PPP1R18 |
RABGAP1 PXDC1 RABGAP1L | PXDC1 RABGAP1 RABGAP1L |
GMDS ALDOB GMPS | GMPS ALDOB GMDS |
0.2 TNF-alpha/NF-kappa B signaling complex 9 | HSP90AB4P HSP90AB3P CDC37 HSP90AA4P HSP90AA5P FKBP5 |
0.2 KCND3-KCNIP4 complex | KCNIP2 KCNIP1 KCNIP4 |
GSTM3 GSTM4 GSTM5 | GSTM4 GSTM5 GSTM3 |
0.1 p32-CBF-DNA complex | ZNF579 LBR RBM23 C1QBP |
0.05 CEN complex | WDR11 C17orf75 FAM91A1 |
0.2 ASPP1-SAM68 complex | RASSF7 PPP1R13B FRMD6 TP53BP2 RASSF8 |
0.2 PIN1-AUF1 complex | NME2 FKBP1A PIN1 |
0.2 CHIP-HSC70-TAU-UBCH5B complex | ARF4 UBE2D2 SERPINB5 |
SLF2 RAD18 SLF1 | SLF1 RAD18 SLF2 |
PDK3 PDK2 PDK1 | PDK2 PDK1 PDK3 |
NDE1 CCSER2 NDEL1 | NDE1 CCSER2 NDEL1 |
0.5 9-1-1 complex | RAD9A RAD1 ZBTB14 |
L-B-P100 subcomplex | FANCB FAAP100 FANCL |
POC1B CEP44 CORO1A | CORO1A POC1B CEP44 |
0.2 HSP90-CDC37-LRRK2 complex | FTSJ1 WDR6 CDC37 |
0.4 DLG5-MST1-MST2 complex | STK4 STK3 RASSF1 RASSF2 |
0.1 Rnase/Mrp complex | RPP25L IBTK POP7 |
0.6 Isocitrate dehydrogenase [NAD], mitochondrial | IDH3G IDH3A ACO2 IDH3B SUCLA2 |
0.1 SELK multiprotein complex | PRKCSH GANAB CANX |
0.6 WDR20-USP46-UAF1 complex | USP46 USP1 WDR20 WDR48 RAD51AP1 |
0.2 TIMM8A-TIMM13 complex | TIMM8B TIMM13 PDYN |
0.4 E2F-6 complex | MGA L3MBTL2 PCGF6 E2F6 TFDP1 MSANTD2 |
0.1 LMO4-BRCA1-CTIP-LDB1 complex | LMX1B ISL1 SSBP4 THAP12 LMO4 LHX4 SSBP2 ISL2 LDB1 SSBP3 LHX1 SMAD4 |
0.3 KIF3A/B-PAR-3-aPKC-PAR-6 complex | KIF3A KIFAP3 KIF3B |
ADD1 ANKRD29 ADD3 | ANKRD29 ADD1 ADD3 |
OAT ALDH1B1 PGM1 | OAT PGM1 ALDH1B1 |
LANCL1 DERA ALDH16A1 | LANCL1 DERA ALDH16A1 |
0.5 REP-RGGT-Rab complex | CHML RABGGTA CHM |
0.4 TFIID complex | TAF10 TAF4 TAF5 AK6 TAF7 |
0.1 Astrin-kinastrin complex | DYNLL1 KANK1 KIF21A |
AKR1C1 AKR1C4 AKR1C3 | AKR1C4 AKR1C1 AKR1C3 |
0.1 CPSF6-EWSR1-ITCH-NUDT21-POLR2A-UBAP2L complex | EWSR1 PTBP3 ARFGAP2 |
MBNL2 MBNL1 MBNL3 | MBNL3 MBNL1 MBNL2 |
0.2 SOS1-ABI1-EPS8 complex | TOMM34 TARS EPS8 |
ESCRT-II complex | VPS25 VPS36 SNF8 |
0.2 ULK1-ATG13-ATG14-PIK3C3 complex | SOGA3 NRBF2 ATG14 |
0.1 Intraflagellar transport complex A | DOC2B DOC2A TTC21B |
0.1 PITX2-MLL4-ASH2L-RBBP5-PTIP complex | IER2 ZBTB40 PITX2 |
0.6 CAK-ERCC2 complex | ERCC5 MNAT1 CCNH ERCC2 GTF2H5 GTF2H3 CDK7 |
C8orf82 ETFRF1 ETFA | C8orf82 ETFA ETFRF1 |
0.2 EglN2-NRF1-PGC1alpha complex | C1QTNF2 EGLN2 UBE2Q1 |
0.2 PDZD11-nectin1 complex | NECTIN1 NECTIN3 MAK |
SLC38A7 EVA1B CA14 | EVA1B CA14 SLC38A7 |
VCAN ULK3 BCAN | ULK3 BCAN VCAN |
BTN3A3 BTN3A1 BTN3A2 | BTN3A2 BTN3A1 BTN3A3 |
0.2 Ubiquilin-VCP-erasin complex | UBE4A IP6K1 UBXN4 |
0.2 ERBB2-MEMO-SHC complex | HMBOX1 MEMO1 UBE3D |
CAMK1G CAMK1D CAMK1 | CAMK1 CAMK1G CAMK1D |
0.1 Telomerase holoenzyme | GNE SMG6 C2orf68 |
0.2 FGFR2-c-Cbl-Lyn-Fyn complex | MORN2 C8orf74 FGFR2 |
0.2 IGHM-VPREB1-IGLL1 complex | IGLC7 IGLL1 IGLL5 |
0.05 Spliceosome | HSDL2 SF1 ATXN2L CCDC25 |
0.3 p53 homotetramer complex | TP53 CUL9 MDM4 |
0.2 APPBP1-UBA3 complex | NAE1 GLRX3 CORO7-PAM16 |
0.2 Apoptosis- and splicing-associated protein complex (ASAP-L), SAP18, RNPS1, Acinus-L | SAP18 NKTR CCDC9 |
0.2 DNAJC7-HSPA8-HSP90AA1 complex | NAA50 PRPSAP2 DNAJC7 |
0.4 MSL complex | MSL3P1 MSL1 MSL3 |
0.2 Cell-cell junction complex (ARHGAP10-CTNNA1) | ARHGAP10 ARHGAP26 C2CD2 |
DHX32 LIPH C3orf52 | DHX32 C3orf52 LIPH |
0.2 BLOC-2 (biogenesis of lysosome-related organelles complex 2) | TCL1B MAGI3 HPS5 |
ADAMTS12 FKBP9 SNRK | FKBP9 ADAMTS12 SNRK |
0.2 Polycystin-1-E-cadherin-beta-catenin-Flotillin-2 complex | TMEM79 FLOT2 MPZL3 |
0.2 WWTR1-YAP1 complex | TEAD3 YAP1 AMOTL2 |
CCDC112 TEX9 NOL4L NOL4 | CCDC112 NOL4 TEX9 NOL4L |
SYNRG FAM21B MLF1 | FAM21B MLF1 SYNRG |
GADL1 ARL13B ANKRD50 | GADL1 ARL13B ANKRD50 |
ITLN1 NACC1 ITLN2 | NACC1 ITLN2 ITLN1 |
INTU FUZ CPLANE2 | INTU FUZ CPLANE2 |
GAPVD1 SPATA46 HLCS | GAPVD1 HLCS SPATA46 |
NOB1 UTP14C PNO1 | PNO1 NOB1 UTP14C |
0.2 RAB5-RABAPTIN5\u2013RABEX5 complex | RUNDC1 TEDC1 RABGEF1 CCDC183 |
0.2 RhBG-kAE1-ankyrin-G complex | ANK3 FPGS PALM2 |
0.1 Frataxin complex | LYRM4 CDNF NFS1 |
0.2 HDAC10-PAX3-KAP1 complex | CC2D1B SUGCT PAX3 SKAP1 |
ATG2B WDR45 ARID3B LHX6 | ATG2B WDR45 ARID3B LHX6 |
0.2 PPP2CA-PPP2R1A-PPP2R3A complex | LIMD1 LPP PPP2R3A |
0.2 PICK1-GRIP1-GLUR2 complex | ARHGEF37 DNMBP BIN3 PICK1 |
NRBP1 TSC22D4 TSC22D2 WNK2 | WNK2 NRBP1 TSC22D4 TSC22D2 |
TJAP1 CORO1A CORO6 | CORO1A CORO6 TJAP1 |
RADIL PNKD GOLPH3L MLXIP | MLXIP PNKD RADIL GOLPH3L |
0.2 ELN-FBLN2-FBN1 complex | FBN1 GGNBP2 ZFP41 LTBP1 |
0.2 DDB complex | DCAF16 DDB1 TOR1AIP2 |
0.1 GAIT complex | RPL13A FAU COX5B RPS12 RPL36 |
0.5 LINC core complex | LIN54 LIN37 LIN9 MYBL1 |
BLMH NUDT12 LZTR1 | BLMH NUDT12 LZTR1 |
0.2 AURKA-HDAC6 cilia-disassembly complex | SNX18 AURKA ITPKC CEP192 |
0.3 HTR1B homodimer complex | CLEC4M CD209 HTR1B |
0.7 EYA1-SIX1 complex | SIX1 EYA4 EYA1 |
PRPS1L1 PRPS2 PRPS1 | PRPS1 PRPS2 PRPS1L1 |
0.2 GRASP1-GRIP1 complex | GRIPAP1 TCP10L2 TCP10 |
0.1 DNMT3B complex | KIF4A ZBTB1 SPATA6L |
USP19 FKBP6 AGAP3 EEF2K | AGAP3 USP19 FKBP6 EEF2K |
GALT SMR3B UBTD2 | UBTD2 SMR3B GALT |
0.2 Ubiquitin E3 ligase (SMAD7, SMURF2) | SMURF2 LDLRAD4 RBCK1 STXBP4 |
STXBP5L STX19 STXBP2 | STXBP5L STXBP2 STX19 |
0.2 MMS19 complex | CHFR CIAO3 DTX3 |
SIRT2 RAB3GAP1 MTDH GPAM | SIRT2 MTDH RAB3GAP1 GPAM |
